Tax Foreclosure List
The list below are properties for sale due to tax foreclosure. These sales will be made subject to all city and county taxes and local improvement assessments against the above described properties not included in the judgment in the above entitled cause. A deposit of 5% of the successful bid will be required.
This is a 'Buyer Beware' sale. All sales are final. Edgecombe County & the Commissioner offer the properties on a 'Where Is' and 'As Is' basis and make no representation of warranty, expressed or implied. It is the buyer's responsibility to investigate the property prior to bidding. Properties will be sold by legal description and the County parcel identification number.
Pursuant to state law, when bidding at a public sale, bidders become personally liable and responsible for their bids. It is up to the bidder to know exactly what they are bidding on. The Commissioners will not overturn a sale and refund the purchase price or deposit because a bidder did not know what they were bidding on or because the property is not suited to the bidder's specific needs for such property.
EDGECOMBE COUNTY TAX FORECLOSURE LIST | ||||||
PROPERTY DESCRIP. | TWN SHP | PARCEL | STATUS | FILE NO. | ||
8107 SPEIGHTS CHAPEL RD | 06 | 3895-15-0504-00 | HOLDING | 18-CVD-832 | ||
NC 111 N, TARBORO | 02 | 4757-58-6590-00 | HOLDING | 20-CVD-788 | ||
200 CATHERINE ST., SPEED | 03 | 4861-02-3022-00 | Upset bid period | 22-CVD-638 | ||
106 W 5th St., PINETOPS | 10 | 4704-35-1831-00 | Upset bid period | 22-CVD-708 | ||
500 GOLDLEAF ST., ROCKY MT | 12 | 3850-81-5066-00 | Hearing Continued | 22-CVD-703 | Ct 1 | |
635 CLARK ST., ROCKY MT. | 12 | 3759-76-2939-00 | Hearing Continued | 22-CVD-703 | Ct 2 | |
130 N. DISCOVERY ST., ROCKY MT | 12 | 3759-89-0387-00 | Hearing Continued | 22-CVD-703 | Ct 3 | |
1251 PLANTERS ST., ROCKY MT | 12 | 3769-14-3814-00 | Hearing 2/13/23 | 22-CVD-836 | ||
617 WOODLAND AVE., ROCKY MT | 12 | 3860-02-1490-00 | Hearing 2/13/23 | 22-CVD-837 | ||
508 BUENA VISTA AVE., ROCKY MT | 12 | 3759-77-2554-00 | Hearing 2/13/23 | 22-CVD-902 | ||
814 LONG AVE, ROCKY MT | 12 | 3759-86-7196-00 | Complaint filed | 22-CVD-903 | Ct 1 | |
816 LONG AVE, ROCKY MT. | 12 | 3759-86-8136-00 | Complaint filed | 22-CVD-903 | Ct 2 | |
411 REDGATE AVE., ROCKY MT | 12 | 3759-76-0214-00 | Complaint filed | 23-CVD-7 | ||
1320 PLANTERS ST., ROCKY MT | 12 | 3769-15-7097-00 | Complaint filed | 23-CVD-8 | ||
145 THORNE ST., ROCKY MT | 12 | 3758-47-0766-00 | Complaint filed | 23-CVD-9 | ||
LAST UPDATED 1/31/2023 | ||||||
For current UPSET BID information regarding a sale noted as being in the upset bid period, please contact the Edgecombe County Clerk of Court at 252-824-3200 Ext. 2 and provide the file number referenced above.
Lisa Skinner, Deputy Tax Collector
(252) 641-1296
REFERENCE FOR TOWNSHIP
- 01 TARBORO/PRINCEVILLE
- 02 CONETOE
- 03 SPEED
- 04 LAWRENCE
- 05 LEGGETT
- 06 WHITAKERS
- 07 BATTLEBORO
- 08 OLD SPARTA
- 09 MACCLESFIELD/FOUNTAIN
- 10 PINETOPS
- 11 MIDLAKES
- 12 ROCKY MOUNT
- 13 TEMPERANCE HALL
- 14 SHARPSBURG