Tax Foreclosure List
The list below are properties for sale due to tax foreclosure. These sales will be made subject to all city and county taxes and local improvement assessments against the above described properties not included in the judgment in the above entitled cause. A deposit of 5% of the successful bid will be required.
This is a 'Buyer Beware' sale. All sales are final. Edgecombe County & the Commissioner offer the properties on a 'Where Is' and 'As Is' basis and make no representation of warranty, expressed or implied. It is the buyer's responsibility to investigate the property prior to bidding. Properties will be sold by legal description and the County parcel identification number.
Pursuant to state law, when bidding at a public sale, bidders become personally liable and responsible for their bids. It is up to the bidder to know exactly what they are bidding on. The Commissioners will not overturn a sale and refund the purchase price or deposit because a bidder did not know what they were bidding on or because the property is not suited to the bidder's specific needs for such property.
EDGECOMBE COUNTY TAX FORECLOSURE LIST | ||||||
PROPERTY DESCRIP. | TWN SHP | PARCEL | STATUS | FILE NO. | ||
500 GOLDLEAF ST., ROCKY MT | 12 | 3850-81-5066-00 | Hearing Continued | 22-CVD-703 | Ct 1 | |
635 CLARK ST., ROCKY MT. | 12 | 3759-76-2939-00 | Hearing Continued | 22-CVD-703 | Ct 2 | |
130 N. DISCOVERY ST., ROCKY MT | 12 | 3759-89-0387-00 | Hearing Continued | 22-CVD-703 | Ct 3 | |
617 WOODLAND AVE., ROCKY MT | 12 | 3860-02-1490-00 | Hearing TBD | 22-CVD-837 | ||
1320 PLANTERS ST., ROCKY MT | 12 | 3769-15-7097-00 | Upset bid period | 23-CVD-8 | ||
830-832 BRANCH ST., ROCKY MT | 12 | 3759-75-4922-00 | Sale 5/31/23 | 23-CVD-134 | ||
731 ARLINGTON ST., ROCKY MT | 12 | 3759-66-5438-00 | Sale 5/31/23 | 23-CVD-135 | ||
71 SOUTH AVE., PINETOPS, NC | 10 | 3795-73-8115-00 | Sale 5/31/23 | 23-CVD-153 | ||
413 MARIGOLD ST., ROCKY MT | 12 | 3759-78-2369-00 | Hearing 6/5/23 | 23-CVD-281 | Ct 1 | |
423-425 PENNSYLVANIA AVE., RKY MT | 12 | 3850-82-5046-00 | Hearing 6/5/23 | 23-CVD-281 | Ct 2 | |
419 ATLANTIC AVE., RKY MT. | 12 | 3850-82-2101-00 | Hearing 6/5/23 | 23-CVD-282 | ||
841 ELLISON DR., ROCKY MT. | 12 | 3860-04-8307-00 | Hearing 6/5/23 | 23-CVD-283 | Ct 1 | |
911 E. HOLLY ST., ROCKY MT. | 12 | 3860-01-1098-00 | Hearing 6/5/23 | 23-CVD-282 | Ct 2 | |
6 Ac. +/-, CEMETERY DR., BATTLEBORO | 7 | 3863-98-8216-00 | Complaint filed | 23-CVD-341 | Ct 1 | |
LOT, CEMETERY DR., BATTLEBORO | 7 | 3873-08-0366-00 | Complaint filed | 23-CVD-341 | Ct 2 | |
824 SCHOOL ST. , ROCKY MT. | 12 | 3759-86-6702-00 | Complaint filed | 23-CVD-342 | ||
LAST UPDATED 5/19/2023 |
For current UPSET BID information regarding a sale noted as being in the upset bid period, please contact the Edgecombe County Clerk of Court at 252-824-3200 Ext. 2 and provide the file number referenced above.
Lisa Skinner, Deputy Tax Collector
(252) 641-1296
REFERENCE FOR TOWNSHIP
- 01 TARBORO/PRINCEVILLE
- 02 CONETOE
- 03 SPEED
- 04 LAWRENCE
- 05 LEGGETT
- 06 WHITAKERS
- 07 BATTLEBORO
- 08 OLD SPARTA
- 09 MACCLESFIELD/FOUNTAIN
- 10 PINETOPS
- 11 MIDLAKES
- 12 ROCKY MOUNT
- 13 TEMPERANCE HALL
- 14 SHARPSBURG