2018 EDGECOMBE COUNTY MUNICIPALITIES & FIRE DISTRICTS
CODE | DESCRIPTION | VAL/$100 | DOG | PENALTY | STICKER FEE | GARBAGE FEE |
G01 | EDGECOMBE COUNTY | 0.95 | ||||
D01 | DOG TAX | $5 | ||||
C01 | TARBORO CITY | 0.41 | $3 | YES | $5 | NO |
C02 | ROCKY MOUNT CITY | 0.685 | $10 | YES | $25 | NO |
C03 | PINETOPS CITY | 0.36 | NO | YES | $2 | NO |
C04 | MACCLESFIELD CITY | 0.37 | $2 | YES | $1 | NO |
C05 | CONETOE CITY | 0.19 | $2 | YES | NO | NO |
C06 | SPEED | 0.38 | NO | YES | NO | NO |
C08 | WHITAKERS CITY | 0.72 | $2 | YES | NO | NO |
C09 | LEGGETT CITY | 0.25 | NO | YES | NO | NO |
C10 | PRINCEVILLE CITY | 0.61 | NO | YES | $5 | NO |
C11 | SHARPSBURG CITY | 0.55 | NO | YES | $5 | NO |
F02 | HARRISON FIRE | 0.10 | ||||
F03 | TRI-COUNTY FIRE | 0.10 | ||||
F04 | DAVENPORT FIRE | 0.075 | ||||
F05 | HEARTSEASE FIRE | 0.08 | REFERENCE FOR TOWNSHIP | |||
F06 | PRINCEVILLE FIRE | 0.11 |
1 |
TARBORO | ||
F07 | SPEED FIRE | 0.09 |
2 |
CONETOE | ||
F08 | SOUTH EDGE FIRE | 0.085 |
3 |
SPEED | ||
F09 | MACCLESFIELD FIRE | 0.05 |
4 |
LAWRENCE | ||
F10 | LEGGETT FIRE | 0.06 |
5 |
LEGGET | ||
F11 | WEST EDGE FIRE | 0.06 |
6 |
WHITAKERS | ||
F12 | LEWIS FIRE | 0.07 |
7 |
BATTLEBORO | ||
F13 | CONETOE FIRE | 0.08 |
8 |
OLD SPARTA | ||
F14 | SHARP POINT FIRE | 0.06 |
9 |
MACCLESFIELD | FOUNTAIN | |
F15 | PINTAIN FIRE | 0.085 |
10 |
PINETOPS | ||
SW | SOLID WASTE FEE | $100.00 |
11 |
MIDLAKES | ||
SWR | REDUCED SW FEE | $40.00 |
12 |
ROCKY MOUNT | ||
13 |
TEMPERANCE HALL | |||||
14 |
SHARPSBURG |